§ 00 / Meta Data
SEO Meta Values
Page-Level · Service05
Meta Title, Description, Keywords, plus shared logo image and canonical URL. Populates the page settings + Meta Data builder fields.
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Meta Data Values (SEO) | |||
| Meta Title | ≤ 70 chars | #008-A [Service05] Meta Title | {{custom_values.008a}} |
| Meta Description | ≤ 165 chars | #008-B [Service05] Meta Description | {{custom_values.008b}} |
| Meta Keywords | 5–15 keywords | #008-C [Service05] Meta Keywords | {{custom_values.008c}} |
| Meta Image | logo URL | [Business] 07: Logo URL01 (Footer) {ref:01L} | {{custom_values.logo_url_4_dark_bg}} |
| Canonical URL | URL | Site URL + #008-J [Service05] URL Path | {{custom_values.url}}{{custom_values.008j}} |
§ 01 / Global Header
Top Bar & Navigation
Global · Sitewide
Fixed header displayed sitewide — logo, primary nav, CTA button, and contact strip.
Global · Sitewide Header
Business Logo
Alt Text: Business Name
HomeServices ▾Service Areas ▾AboutContactBlog
✉ business email
custom html / javascript
☎ phone number
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Logo & Branding | |||
| Logo ImageTop-left brand mark · light-background variant | URL · image | [Business] 08: Logo URL02 (Header) {ref:02L} | {{custom_values.logo_image_url__4_light_bg}} |
| Logo Image Alt TextAccessibility / SEO alt text on the logo image | Business Name | [Business] 01: Name | {{custom_values.business_name}} |
| Logo Image Action LinkClicking the logo returns to home | Website URL | [Website] 01: Website URL | {{custom_values.url}} |
| Primary Navigation | |||
| Primary NavigationHome / Services / Service Areas / About / Contact / Blog · dropdowns populated from service + city lists | hard coded | Structural | — |
| Header CTA ButtonOpens Pop-Up on click | 2–4 words | 20I [Global] Global Header Button CTA | {{custom_values.020i}} |
| Contact Strip (red bar) | |||
| Business EmailLeft of contact strip | email address | [Business] 03: Email (display) | {{custom_values.business_email}} |
| Display Phone NumberRight of contact strip | phone | [Website] 02: Business Phone (display) | {{custom_values.client_business_phone_display}} |
| Custom HTML · Social Profile URLsLinks to Google / Facebook / Yelp / Instagram | Social Profile URLs | [Website] 15a / 15b / 15c · Profile URL — Google / Facebook / Yelp [Website] 13: Profile URL — Instagram |
{{custom_values.url_google}}{{custom_values.url_facebook}}{{custom_values.url_yelp}}{{custom_values.ig_url}} |
§ 02 / Hero
Above-the-Fold Hero
#008-D · #008-F · Mobile-Only CTA01
Background image, eyebrow + H1, plus a mobile-only stacked CTA button (CTA01 top + bottom lines).
Hero · Full-Width Background desktop + mobile
Background Image · 1920×1080 · {custom_values.008f}
H2 Sub-Headline · 3–6 words (eyebrow)
H1 Header · 5–9 words
Mobile Only
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Hero Background | |||
| Background Image | 1920×1080 · jpg/webp | #008-F [Service05] Background01 | {{custom_values.008f}} |
| Hero Headlines | |||
| H2 Sub-Headline (eyebrow)PDF spec says hard-coded "About Us" for Service pages — likely a copy-paste artifact from the About spec. Verify against the live preview before locking final copy. | hard coded · "About Us" (per spec) | Hard coded — flag this if live preview differs | — |
| H1 Header | 5–9 words | #008-D [Service05] H1 Header | {{custom_values.008d}} |
| Image Alt Text | alt text | #008-E [Service05] Image Alt Text | {{custom_values.008e}} |
| Mobile-Only CTA Button (Hero) | |||
| CTA01 · Top LineTop text on stacked button | button label | 20J [Global] Service/City/Article CTA01 (Top) | {{custom_values.020j}} |
| CTA01 · Bottom LineBottom text on stacked button | button label | 20K [Global] Service/City/Article CTA01 (Bottom) | {{custom_values.020k}} |
| Button Action | hard coded | Open Pop-Up | — |
§ 03 / Services Quick Tabs
Global Services Quick Tabs
Global · Desktop Only
Three icon tabs (Service01–03) sit beneath the hero on desktop. Identical block across all internal pages.
Global Services Quick Tabs desktop only
⚙️
Service 01
🔧
Service 02
🛠️
Service 03
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Service Tab 01 | |||
| Service Icon 01 | icon image | #020-A [Global] Service Icon01 | {{custom_values.020a}} |
| Service Name (H3) | service name | [Website] 04: Service01 | {{custom_values.service1}} |
| Tab Link | URL | Site URL + Service01 slug | {{custom_values.url}}{{custom_values.002j}} |
| Service Tab 02 | |||
| Service Icon 02 | icon image | #020-B [Global] Service Icon02 | {{custom_values.020b}} |
| Service Name (H3) | service name | [Website] 05: Service02 | {{custom_values.service2}} |
| Tab Link | URL | Site URL + Service02 slug | {{custom_values.url}}{{custom_values.003j}} |
| Service Tab 03 | |||
| Service Icon 03 | icon image | #020-C [Global] Service Icon03 | {{custom_values.020c}} |
| Service Name (H3) | service name | [Website] 06: Service03 | {{custom_values.service3}} |
| Tab Link | URL | Site URL + Service03 slug | {{custom_values.url}}{{custom_values.004j}} |
§ 04 / Content Section 01
Lead Content + Stacked CTA02
8K · 8L · #008-G
First long-form content block. Image is paired right of the lead paragraph, then a stacked two-line CTA02 button is inserted before the next H3 headline + body paragraphs.
Lead Content + Image · CTA02 Inserted
H2/H3 Header · 5–9 words
2 paragraphs · ~140 words
Long-form content paragraph with rich descriptive copy explaining the service…
Long-form content paragraph with rich descriptive copy explaining the service…
#008-G Content01 {{ref:08}}
450×450
450×450
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Headline + Lead Paragraph (Above CTA02) | |||
| H2 Content Headline 01 | 5–9 words | 8K [Service05] H2 Content Headline01 | {{custom_values.008k}} |
| Content Paragraph 01 | 2 paragraphs · 140 words | 8L [Service05] Content Paragraph01 | {{custom_values.008l}} |
| Content Image 01Right-side image · referenced | 450×450 desktop / 350×350 mobile | #008-G [Service05] Content01 | {{custom_values.008g}} |
| Stacked CTA02 (between image and Headline 02) | |||
| CTA02 · Top Line | button label | 20L [Global] Service/City/Article CTA02 (Top) | {{custom_values.020l}} |
| CTA02 · Bottom Line | button label | 20M [Global] Service/City/Article CTA02 (Bottom) | {{custom_values.020m}} |
| Button Action | hard coded | Open Pop-Up | — |
| Headline 02 + Long-Form Content | |||
| H3 Content Headline 02 | 5–9 words | 8M [Service05] H3 Content Headline02 | {{custom_values.008m}} |
| Content Paragraph 02 | 3 paragraphs · 175 words | 8N [Service05] Content Paragraph02 | {{custom_values.008n}} |
| H3 Content Headline 03 | 5–9 words | 8O [Service05] H3 Content Headline03 | {{custom_values.008o}} |
| Content Paragraph 03 | 3 paragraphs · 140 words | 8P [Service05] Content Paragraph03 | {{custom_values.008p}} |
| Content Image 02 | 450×450 / 350×350 | #008-H [Service05] Content02 | {{custom_values.008h}} |
| Content Paragraph 04 | 2 paragraphs · 150 words | 8Q [Service05] Content Paragraph04 | {{custom_values.008q}} |
§ 05 / Recent Jobs (Before/After)
Three Before/After Sliders
Global · #020-D background
Three before/after slider embeds beneath a hard-coded headline. Background image and slider HTML embeds are global custom values.
Recent Jobs · 3 Before/After Sliders
Recent Jobs by {{business_name}}
Slider 01
Before / After
Before / After
Slider 02
Before / After
Before / After
Slider 03
Before / After
Before / After
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Before/After · 3 Recent Jobs | |||
| Section Headline | hard coded template | Recent Jobs by {{business_name}} | {{custom_values.business_name}} |
| Slider 01 · Before/After Embed | Custom HTML | [Website] 20a: Recent Job Slider01 | {{custom_values.recent_repair_slider_1}} |
| Slider 02 · Before/After Embed | Custom HTML | [Website] 20b: Recent Job Slider02 | {{custom_values.recent_repair_slider_2}} |
| Slider 03 · Before/After Embed | Custom HTML | [Website] 20c: Recent Job Slider03 | {{custom_values.recent_repair_slider_3}} |
| Section Background Image | 1920×1080 | #020-D [Global] All Services Background02 | {{custom_values.020d}} |
§ 06 / Content Section 02
Wrap-Up Content + Stacked CTA03
8R → 8V · #008-I
Second long-form content block. Two more H4 headlines with body paragraphs, a third image, and the page's stacked CTA03 wrap-up button.
Wrap-Up Content · CTA03 Wrap
H2/H3 Header · 5–9 words
2 paragraphs · ~140 words
Long-form content paragraph with rich descriptive copy explaining the service…
Long-form content paragraph with rich descriptive copy explaining the service…
#008-I Content03
450×450
450×450
Wrap-Up · Stacked CTA03 Button
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Wrap-Up Content | |||
| H4 Content Headline 04 | 5–9 words | 8R [Service05] H4 Content Headline04 | {{custom_values.008r}} |
| Content Paragraph 05 | 3 paragraphs · 140 words | 8S [Service05] Content Paragraph05 | {{custom_values.008s}} |
| Content Image 03 | 450×450 / 350×350 | #008-I [Service05] Content03 | {{custom_values.008i}} |
| Content Paragraph 06 | 2 paragraphs · 140 words | 8T [Service05] Content Paragraph06 | {{custom_values.008t}} |
| H4 Content Headline 05 | 5–9 words | 8U [Service05] H4 Content Headline05 | {{custom_values.008u}} |
| Content Paragraph 07 | 3 paragraphs · 175 words | 8V [Service05] Content Paragraph07 | {{custom_values.008v}} |
| Stacked CTA03 (Wrap-Up) | |||
| CTA03 · Top Line | button label | 20N [Global] Service/City/Article CTA03 (Top) | {{custom_values.020n}} |
| CTA03 · Bottom Line | button label | 20O [Global] Service/City/Article CTA03 (Bottom) | {{custom_values.020o}} |
| Button Action | hard coded | Open Pop-Up | — |
§ 07 / FAQ
Frequently Asked Questions
008X01 → 008X20 · 10 Q/A pairs
Ten question + answer pairs presented as an accordion. Each Q/A is a unique custom value.
FAQ · Accordion (10 Q/A pairs)
Hardcoded H6 · FAQ
Frequently Asked Questions
Q1 · Question text… −
A1 · Answer paragraph ~70 words…
Q2 · Question text… +
Q3 · Question text… +
… 7 more Q/A pairs (Q4–Q10) …
| Element · Label | Spec / Word Count | Custom Value Name | Key |
|---|---|---|---|
| Question 01 | 5–12 words | 008X01 [Service05] FAQ: Q1 | {{custom_values.008axq1}} |
| Answer 01 | ~70 words | 008X02 [Service05] FAQ: A1 | {{custom_values.008axa1}} |
| Question 02 | 5–12 words | 008X03 [Service05] FAQ: Q2 | {{custom_values.008axq2}} |
| Answer 02 | ~70 words | 008X04 [Service05] FAQ: A2 | {{custom_values.008axa2}} |
| Question 03 | 5–12 words | 008X05 [Service05] FAQ: Q3 | {{custom_values.008axq3}} |
| Answer 03 | ~70 words | 008X06 [Service05] FAQ: A3 | {{custom_values.008axa3}} |
| Question 04 | 5–12 words | 008X07 [Service05] FAQ: Q4 | {{custom_values.008axq4}} |
| Answer 04 | ~70 words | 008X08 [Service05] FAQ: A4 | {{custom_values.008axa4}} |
| Question 05 | 5–12 words | 008X09 [Service05] FAQ: Q5 | {{custom_values.008axq5}} |
| Answer 05 | ~70 words | 008X10 [Service05] FAQ: A5 | {{custom_values.008axa5}} |
| Question 06 | 5–12 words | 008X11 [Service05] FAQ: Q6 | {{custom_values.008axq6}} |
| Answer 06 | ~70 words | 008X12 [Service05] FAQ: A6 | {{custom_values.008axa6}} |
| Question 07 | 5–12 words | 008X13 [Service05] FAQ: Q7 | {{custom_values.008axq7}} |
| Answer 07 | ~70 words | 008X14 [Service05] FAQ: A7 | {{custom_values.008axa7}} |
| Question 08 | 5–12 words | 008X15 [Service05] FAQ: Q8 | {{custom_values.008axq8}} |
| Answer 08 | ~70 words | 008X16 [Service05] FAQ: A8 | {{custom_values.008axa8}} |
| Question 09 | 5–12 words | 008X17 [Service05] FAQ: Q9 | {{custom_values.008axq9}} |
| Answer 09 | ~70 words | 008X18 [Service05] FAQ: A9 | {{custom_values.008axa9}} |
| Question 10 | 5–12 words | 008X19 [Service05] FAQ: Q10 | {{custom_values.008axq10}} |
| Answer 10 | ~70 words | 008X20 [Service05] FAQ: A10 | {{custom_values.008axa10}} |